Joining Fees
Legend
Joining fees are divided between various entities:
- Club: our fees
- Archery GB: the governing body that regulates the sport of Archery across the UK.
Previously known as GNAS – Grand National Archery Society. - SCAS: Southern Counties Archery Society – Regional Society of Archery GB that acts to promote and encourage the sport of archery in the Southern Counties of England.
- ECAA: Essex and Suffolk County Archery Association for Archery GB registered clubs.
- Bretons CA: Bretons Community Association and Social Club – to which our club is affiliated.
2024/25 Fees
Archery GB has updated the pricing and renewal structures. Renewal now happens yearly from the date of joining.
An update on future Archery GB fees has been recently released and can be read on this link.
Bowmen of Ardleigh
- Under 18: £23
- All others: £37
Archery GB
- Under 21: £20
- Disabled: £20
- Adult: £60
SCAS
- Under 18: £1.5
- All others: £2
ECAA
- Under 18: £1
- All others: £3
Bretons
- Direct with Bretons: £0
- Over 65: £5
- Over 65 couples: £10
- Single adult: £10
- Couple / Family: £15
Club | AGB | SCAS | ECAA | Bretons | Total | |
Over 65 | 37 | 60 | 2 | 3 | 5* | 107 |
Adult | 37 | 60 | 2 | 3 | 10* | 112 |
Under 21 / Disabled | 37 | 20 | 2 | 3 | 10* | 72 |
Under 18 | 23 | 20 | 1.5 | 1 | 10* | 55.5 |
* The bretons column shows the cost of joining as a single membership or as one parent of an under 18’s child.
Costs could change based on the required membership.
2023/24 Fees
Club | AGB | SCAS | ECAA | Bretons | Total | |
New Member - From October | ||||||
Over 65 | 37 | 53 | 2 | 3 | 5 | 100 |
Adult | 37 | 53 | 2 | 3 | 10 | 105 |
Disability | 37 | 17 | 2 | 3 | 10 | 69 |
Under 25 | 37 | 17 | 2 | 3 | 10 | 69 |
Under 18 | 23 | 17 | 1.5 | 1 | 0 | 42.5 |
Pro Rata - January | ||||||
Over 65 | 28 | 53 | 2 | 3 | 5 | 91 |
Adult | 28 | 53 | 2 | 3 | 10 | 96 |
Disability | 28 | 17 | 2 | 3 | 10 | 60 |
Under 25 | 28 | 17 | 2 | 3 | 10 | 60 |
Under 18 | 17.5 | 17 | 1.5 | 1 | 0 | 37 |
Pro Rata - April | ||||||
Over 65 | 19 | 27 | 2 | 3 | 5 | 56 |
Adult | 19 | 27 | 2 | 3 | 10 | 61 |
Disability | 19 | 9 | 2 | 3 | 10 | 43 |
Under 25 | 19 | 9 | 2 | 3 | 10 | 43 |
Under 18 | 11.5 | 9 | 1.5 | 1 | 0 | 23 |
Pro Rata - July | ||||||
Over 65 | 10 | 14 | 2 | 3 | 5 | 34 |
Adult | 10 | 14 | 2 | 3 | 10 | 39 |
Disability | 10 | 6 | 2 | 3 | 10 | 31 |
Under 25 | 10 | 6 | 2 | 3 | 10 | 31 |
Under 18 | 6.5 | 6 | 1.5 | 1 | 0 | 15 |
Pro Rata - September | ||||||
Over 65 | 10 | 0 | 2 | 3 | 5 | 20 |
Adult | 10 | 0 | 2 | 3 | 10 | 25 |
Disability | 10 | 0 | 2 | 3 | 10 | 25 |
Under 25 | 10 | 0 | 2 | 3 | 10 | 25 |
Under 18 | 6.5 | 0 | 1.5 | 1 | 0 | 9 |
Under 18s will require one responsible adult to join Bretons unless they’re also an archer.
Adult supervision is required at all times when on Bretons and club premises.
Club renewal happens in October, in line with Archery GB’s previous renewal cycle.
Bretons fees will be removed if already a direct member with them.
Bretons Family memberships cost £15 and include two adults and their children.
Members who join between October and December will be asked to pay for Bretons renewal for the following March (same fee, twice).
Members who join between January and March will have their Bretons membership renewed until March the year after.
Returning members who were not members in the previous year will be classed as a new member and will be charged the new member fee